to the new online home of the Chaska Chanhassen Hockey Association
CCHA has several teams advancing in playoffs. Also - the Chanhassen Storm Boys Hockey team plays Blmgtn Jefferson this Thurs 2/23, 7pm at BIG in the Section 6AA Quarterfinals.
Come out and watch a game and support our teams!
12As - Wed 2/22 6:30pm vs Edina at New Prague Arena
12Bs - Thurs 2/23 5:30pm vs. Burnsville at BIG
PWB1 - Wed 2/22 6:00pm vs Edina Green at Shakopee Arena
14As - Wed 2/22 7:00pm (approx) vs Edina Green at Dakotah Arena
The CCHA needs you!
The CCHA is looking to fill 4 Board Positions. If you have a passion for hockey and being a positive influence with the association and our community while being organized and communicating with the membership; then we want you!
If you are interested, please submit a letter of interest identifying the position that you are interested in along with why you are interested in joining the CCHA Board. All letters of interest must be received no later then Saturday, February 25, 2012. Please submit to the CCHA President at President@cchockey.org
The following are the open Board Positions, all are a 2-year Term (2012-2014). The term starts at our April 16, 2012 Board Meeting.
•Vice President (2012-2014)
•Girls 12U/14U Commissioner (2012-2014)
•Squirt Commissioner (2012-2014)
•Termite/Mini-Mite Commissioner (2012-2014)
The CCHA Elections will take place via www.cchockey.org website, opening on March 5, 2012 and ending at midnight on March 24, 2012.
Any questions, please direct them to president@cchockey.org
Can you bring passion, positivity and partnership to the CCHA? If so, we want you! The CCHA is looking for Key Volunteers and HDC Members to represent the Hockey Association and Community.
Key Volunteer positions that are open for the 2012-2013 season:
These positions require a 2-year commitment. Actual job descriptions will be posted shortly.
All interested candidates should send a letter of interest to President@cchockey.org by March 9, 2012
Key Volunteer Position Interviews will take place during March and April.
HDC (Hockey Development Committee) members:
The CCHA is looking for HDC Candidates with passion, positivity and partnership in developing our association youth players and coaches. If you have experience developing players and coaches; specifically in areas of goalie development, girls hockey and boys hockey development, coaching development, leading tryouts and skills sessions, then this is a position for you.
All interested candidates should send a letter of interest to President@cchockey.org by March 9, 2012
HDC Candidate Interviews will take place in April.
If you wish to donate something towards Jack's future needs, you can send your donations to:
Jack Jablonski Fund
P.O. Box 16387
St. Louis Park, MN 55416-2618
You may also make your donations at any Wells Fargo Bank. Please mention "Jack Jablonski Fund."
If you wish to donate something towards Jenna's furture needs, you can send your donations to:
Jenna Privette Fund
Anchor Bank, 66 E Thompson
West St. Paul, MN 55118
You may also make your donations at Anchor Bank location, please mention "Jenna Privette Fund" or drop off at St. Croix Lutheran High School
With winter upon us, it's time to review CCHA's weather cancellation procedures. Rink closings are rare, so here's what to do:
1) Check our home page at www.cchockey.org - we will post a notice if rinks close.
2) Watch WCCO's weather closings - if the Eastern Carver County School District cancels activities, then the rinks may close, or they may not. Assume your practice or game is on if you don't see something on the CCHA website.
3) If District 6 cancels games or D6-hosted tournaments - it will be posted at www.d6hockey.net This is extremely rare, so plan on your game happening, check the D6 site before you leave, and allow extra time to drive safely.
4) In the event that weather disrupts internet service, then we may not be able to post something on our website. Then it's back to the old-fashioned phone tree system. Print out or store on your phone those important phone numbers for your team mgr and coach so you have them if needed.
Howies Hockey Products are available at both the Victoria and Chaska Arena Concessions Stands (Tape, Laces and Mouthguards) All sales/profits go back to and support the CCHA. Stop by today and pick-up a roll or two.
Volunteers are needed to help with the StormHawk Awards. If you are looking for those remaining hours to fulfill your volunteer requirement, we have work to be done in preparation for the Storm Hawk awards. If you are interested, please contact treasurer@cchockey.com.
Penalty for Boarding and Checking-From-Behind Increases
Team Managers will be handing out the flyers this weekend.
Here are the details:
Sale starts: Right away
Sale ends: Tuesday, February 7th
All orders MUST be returned to either your Team Manager or to the Victoria consession stand on or before 6:00 pm on Wed. February 8th.
NO LATE ORDERS WILL BE ACCEPTED!
Pick-up: Tuesday, February 28th at the Victoria rink from 4-8 pm
Players will receive 40% back to their accounts for frozen cookie dough, cakes, pies and pizzas.
30% back for frozen meats.
Any questions, please contact your team manager.
Good luck!
Additionally, Distict 6 League Game Schedules can be found at the below link to D6hockey.net
| Date | Start Time | End Time | HomeTeam | VisitingTeam | Location |
|---|---|---|---|---|---|
| 02/10/2012 | 6:15 PM | 7:15 PM | 10B | Minnetonka Blue | Chaska Rink 1 |
| 02/10/2012 | 7:30 PM | 8:30 PM | 10A | Minnetonka | Chaska Rink 1 |
| 02/10/2012 | 8:40 PM | 9:40 PM | New Prague | Bantam B2 | New Prague |
| 02/10/2012 | 8:45 PM | 9:45 PM | Squirt C Purple | Shakopee | Chaska Rink 1 |
| 02/10/2012 | 9:00 PM | 10:30 PM | St M/Alb | Junior Gold | STMA |
| 02/11/2012 | 2:45 PM | 3:45 PM | Osseo/MG | Bantam C | Osseo East |
| 02/11/2012 | 3:00 PM | 4:00 PM | Squirt B Purple | Eden Pr Black | Chaska Rink 1 |
| 02/11/2012 | 4:15 PM | 5:15 PM | Squirt C Gold | Eden Pr Red | Chaska Rink 1 |
| 02/12/2012 | 4:45 PM | 5:45 PM | 10A | Shakopee | V East |
| 02/12/2012 | 5:25 PM | 6:40 PM | Pr Lake | PeeWee A | Dak2 |
| 02/12/2012 | 6:00 PM | 7:00 PM | Squirt B Gold | Waconia | V East |
| 02/12/2012 | 7:15 PM | 8:15 PM | PeeWee B2 Gold | Kennedy | V East |
| 02/13/2012 | 6:15 PM | 7:15 PM | Eden Pr Black | Squirt B Purple | EP1 |
| 02/13/2012 | 7:30 PM | 8:30 PM | Squirt B Black | Eden Pr Red | C2 |
| 02/14/2012 | 5:45 PM | 6:45 PM | 10A | Edina | V East |
| 02/14/2012 | 7:00 PM | 8:00 PM | Squirt C Black | Edina Green | V East |
| 02/14/2012 | 8:15 PM | 9:15 PM | Richfield | PeeWee B2 Purple | Richfield2 |
| 02/15/2012 | 8:40 PM | 10:10 PM | Burnsville | Junior Gold | Burnsville #1 |
| 02/16/2012 | 6:15 PM | 7:15 PM | Eden Pr | Bantam C | EP1 |
| 02/16/2012 | 7:30 PM | 8:30 PM | Eden Pr Black | Bantam B2 | EP1 |
| 02/16/2012 | 8:30 PM | 10:00 PM | Junior Gold | Eden Pr | V West |
| 02/17/2012 | 6:45 PM | 7:45 PM | Squirt C Purple | Kennedy | V West |
| 02/17/2012 | 8:00 PM | 9:00 PM | Squirt C Black | Waconia | V West |
| 02/18/2012 | 11:45 AM | 12:45 PM | Minnetonka White | Squirt B Black | Mtka B |
| 02/18/2012 | 2:00 PM | 3:15 PM | 14B | Hudson | Chaska Rink 1 |
| 02/18/2012 | 3:30 PM | 4:30 PM | 10B | Bloomington | Chaska Rink 1 |
| 02/18/2012 | 4:45 PM | 5:45 PM | 10A | Kennedy | Chaska Rink 1 |
| 02/18/2012 | 6:00 PM | 7:00 PM | PeeWee B2 Purple | Edina Black | Chaska Rink 1 |
| 02/18/2012 | 7:15 PM | 8:15 PM | Squirt A | Minnetonka | Chaska Rink 1 |
| 02/19/2012 | 12:40 PM | 1:40 PM | Burnsville | Squirt B Purple | Burnsville #2 |
| 02/19/2012 | 1:50 PM | 2:50 PM | Burnsville Gold | Squirt C Purple | Burnsville #2 |
| 02/18/2012 | 1:15 PM | 2:45 PM | Junior Gold | OMG White | V East |
| 02/20/2012 | 7:40 PM | 9:10 PM | Blaine | 14B | SuperRink2 |
| 02/21/2012 | 7:00 PM | 8:00 PM | Squirt C Black | Burnsville Black | V West |
| 02/21/2012 | 8:00 PM | 9:00 PM | Minnetonka White | PeeWee C Gold | Pagel |
| 02/21/2012 | 8:15 PM | 9:15 PM | Squirt C Gold | Prior Lake Gold | V West |
| 02/22/2012 | 8:30 PM | 10:00 PM | Blmgtn Jefferson | Junior Gold | BIG 3 |
| 02/23/2012 | 6:45 PM | 8:00 PM | 14B | Wayzata | V East |
| 02/23/2012 | 7:00 PM | 8:00 PM | Edina Black | 10B | BRE |
| 02/23/2012 | 8:15 PM | 9:15 PM | Edina | 10A | BRE |
| 02/23/2012 | 8:15 PM | 9:45 PM | Junior Gold | Minnetonka Black | V East |
| 02/24/2012 | 6:00 PM | 7:00 PM | PeeWee C Gold | Jefferson | V East |
| 02/24/2012 | 7:15 PM | 8:15 PM | Edina White | PeeWee B2 Gold | BRE |
| 02/24/2012 | 7:15 PM | 8:15 PM | Bantam C | Minnetonka Black | V East |
| 02/24/2012 | 8:30 PM | 9:30 PM | PeeWee B2 Purple | Minnetonka Black | V East |
| 02/25/2012 | 1:15 PM | 2:15 PM | Squirt B Gold | Minnetonka Black | V East |
| 02/25/2012 | 2:30 PM | 3:30 PM | Squirt C Purple | Burnsville Gold | V East |
| 02/25/2012 | 2:35 PM | 3:35 PM | New Prague | 10B | New Prague |
| 02/25/2012 | 3:45 PM | 4:45 PM | New Prague | Squirt B Purple | New Prague |
| 02/25/2012 | 8:00 PM | 9:15 PM | Edina | 14B | BRW |
| 02/26/2012 | 2:00 PM | 3:00 PM | 10A | Burnsville | V West |
| 02/26/2012 | 3:15 PM | 4:15 PM | PeeWee B2 Purple | PeeWee B2 Gold | V West |
| 02/28/2012 | 6:30 PM | 7:30 PM | Shakopee | Squirt B Gold | Shakopee |
| 02/28/2012 | 6:45 PM | 7:45 PM | Minnetonka White | Squirt C Gold | Pagel |
| 02/28/2012 | 7:45 PM | 8:45 PM | Shakopee | Squirt A | Shakopee |
| 02/28/2012 | 8:00 PM | 9:00 PM | Minnetonka Blue | Squirt C Purple | Pagel |
| 03/01/2012 | 6:00 PM | 7:00 PM | Squirt B Black | Minnetonka Black | V East |
| 03/01/2012 | 7:15 PM | 8:15 PM | Squirt A | Waconia | V East |
| 03/02/2012 | 7:00 PM | 8:00 PM | Waconia | 10B | Waconia |
| 03/03/2012 | 1:45 PM | 2:45 PM | Squirt B Gold | Jefferson Blue | C2 |
| 03/03/2012 | 3:00 PM | 4:00 PM | Squirt C Purple | Jefferson | C2 |
| 03/03/2012 | 4:15 PM | 5:15 PM | Squirt B Purple | Jefferson White | C2 |
| 03/03/2012 | 4:45 PM | 5:45 PM | Edina White | Squirt C Black | BRE |
| 03/04/2012 | 1:45 PM | 2:45 PM | Eden Pr Red | Squirt C Gold | EP3 |
| 03/04/2012 | 6:30 PM | 7:30 PM | Shakopee | Squirt B Black | Shakopee |
| 03/05/2012 | 6:45 PM | 7:45 PM | Edina Silver | Squirt C Purple | BRW |
| 03/05/2012 | 8:00 PM | 9:00 PM | Edina Grey | Squirt B Purple | BRW |
| 03/06/2012 | 6:30 PM | 7:30 PM | Shakopee | 10B | Shakopee |
| 03/06/2012 | 6:45 PM | 7:45 PM | Minnetonka Black | Squirt C Black | Pagel |
| 03/06/2012 | 7:45 PM | 8:45 PM | Shakopee | 10A | Shakopee |
| 03/06/2012 | 8:00 PM | 9:00 PM | Minnetonka Black | Squirt B Gold | Pagel |
| 03/07/2012 | 8:00 PM | 9:00 PM | Jefferson | Squirt A | BIG 1 |
| 03/08/2012 | 6:00 PM | 7:00 PM | Pr Lake | 10B | Dak1 |
| 03/08/2012 | 7:10 PM | 8:10 PM | Pr Lake | 10A | Dak1 |
| 03/13/2012 | 6:30 PM | 7:30 PM | Edina White | 10B | BRS |
2011-2012 (CCHA - District 6 League Game Schedules)
Throughout the 2011-2012 Hockey Season the CCHA will randomly select a CCHA Sponsor to Recognize on the CCHA Home Page. This weeks Sponsor of the week is Stone Creek Dental.
phone: 952-937-2839
7935 Stone Creek
Drive Suite #150
Chanhassen, MN, 55317