WEEK | LOCKER ROOM MONITOR | GAMESHEET/CLOCK/BOX |
---|---|---|
1/21-1/27 | Obrant | Boche/Grant/Atteberry |
1/28-2/3 | Grant | Dams/Klein/Obrant |
2/4-2/10 | Dams | Burback/K Johnson/Russel |
2/11-2/17 | Burback | B Johnson/Boche/Klein |
2/18-2/24 | Klein | Dams/Grant/Atteberry |
2/25-3/2 | Boche | Russel/Burback/Obrant |
3/3-3/9 | K Johnson | Klein/B Johnson/Boche |
10U B2 Head Coach
Phone: 612-840-6906
10U B2 Team Manager
Phone: 952-393-6800
10U B2 Scrimmage Manager
Phone: 952-454-8101
Tournament Name | Location | Date |
---|---|---|
Sugar & Spice Holiday Classic | Hastings | 12/8-12/10 |
Super Rink Spectacular | Blaine | 1/4/24 - 1/7/24 |
Inver Grove Heights | Inver Grove Heights | 1/19/24 - 1/21/24 |
Cupid Classic | Bloomington | 2/2/24 - 2/4/24 |
No news currently found.