Tournament Name | Location | Date | |
---|---|---|---|
Brick City | CCHA | Nov. 24-26 | Runner Up |
Battle at the Baron | Marshall | Dec.8-10 | Champions |
Round Up | Stillwater | Jan. 5-7 | Runner Up |
Riverfalls | Riverfalls | Jan. 26-28 |
Game Length: 13 minute periods, 60 game clock
Fair Play Point: 6 minor penalties
Players MUST wear neck guard and tethered colored mouth guard (not clear)
Week of: | Locker Room Monitor | Scoreboard | GameSheet | Penalty Box |
---|---|---|---|---|
2023-12-11 | Hetzel | Bystrzycki | Lohrenz | Harvey |
2023-12-18 | Houmann | Wigfield | Erickson | Juliar |
2023-12-25 | Weldon | Lohrenz | Harvey | Hetzel |
2024-01-01 | Bystrzycki | Erickson | Juliar | Houmann |
2024-01-08 | Wigfield | Harvey | Hetzel | Lohrenz |
2024-01-15 | Erickson | Juliar | Houmann | Bystrzycki |
2024-01-22 | Harvey | Hetzel | Weldon | Wigfield |
2024-01-29 | Juliar | Houmann | Bystrzycki | Lohrenz |
2024-02-05 | Hetzel | Weldon | Wigfield | Erickson |
2024-02-12 | Houmann | Bystrzycki | Lohrenz | Harvey |
2024-02-19 | Weldon | Wigfield | Erickson | Hetzel |
2024-02-26 | Bystrzycki | Lohrenz | Harvey | Juliar |
2024-03-04 | Wigfield | Erickson | Juliar | Houmann |
Peewee C Black Head Coach
Peewee C Black Team Manager
Phone: 952-232-7288
Peewee C Black Scrimmage Manager
Phone: 917-420-0792