![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Squirt B2 Black | 5 | 11 | 12 | 28 |
10U A | 2 | 7 | 6 | 15 |
Bantam B2 Purple | 0 | 0 | 11 | 11 |
Edina Black | 3 | 5 | 3 | 11 |
Edina | 3 | 5 | 2 | 10 |
Minnetonka | 3 | 3 | 1 | 7 |
Jefferson | 4 | 1 | 2 | 7 |
Minnetonka White | 0 | 0 | 6 | 6 |
Prior Lake | 2 | 2 | 1 | 5 |
Edina Gold | 2 | 2 | 1 | 5 |
Prior Lake Navy | 1 | 2 | 2 | 5 |
Cottage Grove 10A | 2 | 2 | 1 | 5 |
Peewee C Purple | 1 | 1 | 2 | 4 |
Edina White | 1 | 0 | 3 | 4 |
Prior Lake Gold | 1 | 2 | 1 | 4 |
Eden Pr | 0 | 0 | 3 | 3 |
Waconia | 0 | 0 | 3 | 3 |
Squirt B2 – Gold | 2 | 1 | 0 | 3 |
Jefferson | 0 | 0 | 2 | 2 |
Minnetonka White | 2 | 0 | 0 | 2 |
Edina White | 0 | 0 | 2 | 2 |
Minnetonka Blue | 0 | 0 | 2 | 2 |
Squirt B2 – Purple | 1 | 1 | 0 | 2 |
Bloomington | 1 | 0 | 0 | 1 |
Minnetonka Black | 0 | 0 | 1 | 1 |
Eden Pr | 1 | 0 | 0 | 1 |
NewPrague | 0 | 0 | 1 | 1 |
Opponent | 0 | 0 | 0 | 0 |
Bantam AA | 0 | 0 | 0 | 0 |
Bantam A Purple | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantam B1 | 37 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B2 Purple | 37 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam A | 36 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam C Gold | 30 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee AA | 20 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10U A | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B2 Purple | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Squirt B2 Black | 16 | 27 | 17 | 44 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee A | 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee B1 Purple | 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12U A | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mite 2 - 24 White | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bantam B2 Purple | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina White | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka Black | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prior Lake | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina Green | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peewee C Purple | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnetonka | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina White | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina Green | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shakopee | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bloomington | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eden Pr | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edina | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bantam B1 | 37 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Peewee B2 Purple | 37 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bantam A | 36 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bantam C Gold | 30 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Peewee AA | 20 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
10U A | 18 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Squirt B2 Purple | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Squirt B2 Black | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Peewee A | 15 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Peewee B1 Purple | 14 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
12U A | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mite 2 - 24 White | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bantam B2 Purple | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Edina White | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Minnetonka Black | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Prior Lake | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Edina Green | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Peewee C Purple | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jefferson | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Kennedy | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Minnetonka | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Edina White | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Shakopee | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Jefferson | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Edina Green | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Shakopee | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bloomington | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Eden Pr | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Edina | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Edina | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bantam B1 | 37 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Peewee B2 Purple | 37 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Bantam A | 36 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Bantam C Gold | 30 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Peewee AA | 20 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
10U A | 18 | 0.00 | 0.00 | 2 | 0.0 | 0 | 1 | 0.0 |
Squirt B2 Purple | 16 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Squirt B2 Black | 16 | 1.69 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Peewee A | 15 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Peewee B1 Purple | 14 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
12U A | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mite 2 - 24 White | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Bantam B2 Purple | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Edina White | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Minnetonka Black | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Prior Lake | 4 | 0.00 | 0.00 | 3 | 0.0 | 0 | 0 | 0.0 |
Edina Green | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Peewee C Purple | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Jefferson | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Kennedy | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Minnetonka | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Edina White | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Shakopee | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Jefferson | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Edina Green | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Shakopee | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Bloomington | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Eden Pr | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Edina | 3 | 0.00 | 0.00 | 5 | 0.0 | 0 | 0 | 0.0 |
Edina | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |