Super Rink Spectacular New Year's Tournament - 3rd place
Two Harbors Great Lake Skate Tournament - 3rd place
Bloomington Cupid Classic - 2nd place
Tournament Name | Location | Date |
---|---|---|
Super Rink Spectacular | Blaine | 1/4/24 - 1/7/24 |
Great Lake Skate | Two Harbors | 1/19/24 - 1/21/24 |
Tiger Town Showdown | Hutchinson | 1/26/24 - 1/28/24 |
Cupid Classic | Bloomington | 2/2/24 - 2/4/24 |
Week of: | Locker Room Monitor | Gamesheet/Clock/Box |
10/2 - 10/8 | Bohmann | ---- |
10/9 - 10/15 | Donnell | ---- |
10/16 - 10/22 | Eykyn | ---- |
10/23 - 10/29 | Johnson | ----- |
10/30 - 11/5 | Recker | Velasquez, Thorpe, Tchida |
11/6 - 11/12 | Metzger | Stein, Scholla, Schancer |
11/13 - 11/19 | Lundgren | Tchida, Metzger, Johnson |
11/20 - 11/26 | Robinson | Eykyn, Donnell, Velasquez |
11/27 - 12/3 | Rodgers | Thorpe, Tchida, Stein |
12/4 - 12/10 | Schancer | Scholla, Schancer, Recker |
12/11 - 12/17 | Scholla | Metzger, Johnson, Tchida |
12/18 - 12/24 | Tchida | Eykyn, Donnell, Velasquez |
12/25 - 12/31 | Thorpe | Tchida, Stein, Schancer |
1/1 - 1/7 | Velasquez | Thorpe, Scholla, Recker |
1/8 - 1/14 | Donnell | Metzger, Johnson, Donnell |
1/15 - 1/21 | Donnell | Eykyn, Velasquez, Thorpe |
1/22 - 1/28 | Eykyn | Tchida, Stein, Scholla |
1/29 - 2/4 | Johnson | Schancer, Recker, Metzger |
2/5 - 2/11 | Lundgren | Tchida, Johnson, Eykyn |
2/12 - 2/18 | Metzger | Donnell, Velasquez, Thorpe |
2/19 - 2/25 | Recker | Tchida, Stein, Scholla |
2/26 - 3/3 | Robinson | Schancer, Recker, Metzger |
Thank you to Minnesota Air for matching 12B2's fundraising efforts for MN Hockey Fights Cancer!
12U B2 Head Coach
12U B2 Team Manager
Phone: 651-491-0349
12U B2 Scrimmage Manager/Treasurer
Phone: 651-368-3323