Bantam
Tournament Schedule
| LEVEL | Tournament Name | Location | Date |
|---|---|---|---|
| BANTAM AA | Blue Ox | Moorhead | 11/14 - 11/16 |
| SuperRink Christmas Spectacular | Super Rink | 12/26 - 12/28 | |
| Edina Tradition Invitational | Edina | 1/1 - 1/4 | |
| Star of the North | Grand Rapids | 1/30 - 2/1 | |
| BANTAM A | Raspberry Jam | Hopkins | 11/28 - 11/30 |
| Lumberjack Cup | Blaine & Stillwater | 12/19 - 12/21 | |
| Edina Tradition Invitational | Edina | 1/1 - 1/4 | |
| Woodchipper | Fargo | 1/16 - 1/18 | |
| BANTAM B1 | Mounds View Thanksgiving Spectacular | Super Rink | 11/28 - 11/30 |
| Mankato | Mankato | 12/5 - 12/7 | |
| John Twaddle | Elk River | 12/26 - 12/28 | |
| Woodchipper | Fargo | 1/16 - 1/18 | |
| BANTAM B2 GOLD | Casey Orn Memorial | Anoka | 11/13 - 11/16 |
| Mounds View Thanksgiving Spectacular | Super Rink | 11/28 - 11/30 | |
| Bemidji | Bemidji | 12/19 - 12/21 | |
| Laker Shootout | Prior Lake | 1/16 - 1/18 | |
| BANTAM B2 PURPLE | Bloomington Winter Classic | Bloomington | 11/14 - 11/16 |
| O-Town Showdown | Owatonna | 12/5 - 12/7 | |
| Moorhead | Moorhead | 12/19 - 12/21 | |
| Bob O'Connor Tournament | Edina | 1/29 - 2/1 | |
| BANTAM C GOLD | Raspberry Jam | Hopkins | 11/28 - 11/30 |
| SLP Winter Classic | St. Louis Park | 12/5 - 12/9 | |
| Rochester | Rochester | 1/9 - 1/11 | |
| The River Rumble | Hastings | 1/29 - 2/1 | |
| BANTAM C PURPLE | Halloween Celly | Delano | 10/24 - 10/26 |
| Bloomington Winter Classic | Bloomington | 11/14 - 11/16 | |
| Mounds View Thanksgiving Spectacular | Super Rink | 11/28 - 11/30 | |
| Rochester | Rochester | 1/9 - 1/11 |
Information
Bantam Commissioner
Name: Kyle Abben
Email: bantam@cchockey.org
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.