The Week Ahead
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|
19
|
20
|
21
|
22
|
23
|
24
|
25
|
Locker Room Monitor Schedule
| WEEK START | WEEK END | PLAYER |
|---|---|---|
| 9/29/2025 | 10/5/2025 | Community |
| 10/6/2025 | 10/12/2025 | Arnold |
| 10/13/2025 | 10/19/2025 | Burback |
| 10/20/2025 | 10/26/2025 | Burque |
| 10/27/2025 | 11/2/2025 | Grant |
| 11/3/2025 | 11/9/2025 | Grussendorf |
| 11/10/2025 | 11/16/2025 | Hagen |
| 11/17/2025 | 11/23/2025 | Hennagir |
| 11/24/2025 | 11/30/2025 | Johnson |
| 12/1/2025 | 12/7/2025 | Laughlin |
| 12/8/2025 | 12/14/2025 | Nylin |
| 12/15/2025 | 12/21/2025 | Patton |
| 12/22/2025 | 12/28/2025 | Robinson |
| 12/29/2025 | 1/4/2026 | Rotunda |
| 1/5/2026 | 1/11/2026 | Smith |
| 1/12/2026 | 1/18/2026 | Vann |
| 1/19/2026 | 1/25/2026 | Burback |
| 1/26/2026 | 2/1/2026 | Burque |
| 2/2/2026 | 2/8/2026 | Grussendorf |
| 2/9/2026 | 2/15/2026 | Johnson |
| 2/16/2026 | 2/22/2026 | Laughlin |
| 2/23/2026 | 3/1/2026 | Nylin |
| 3/2/2026 | 3/8/2026 | Patton |
| 3/9/2026 | 3/15/2026 | Rotunda |
3rd place Anoka tourney
3rd place Andover tourney
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.
Team Feed
No posts yet...Staff
Josh Hennagir
Head Coach
Laura Grant
Team Manager
Isaac Hagen
Assistant Coach
(651) 792-6429
Email
Andy Arnold
Assistant Coach
(612) 916-0901
Email
Jeff Smith
Assistant Coach
Carl Robinson
Assistant Coach
Pete Vann
Assistant Coach
Lindsay Burque
Scrimmage Manager
(612) 590-7745
Email
Kristin Laughlin
Videographer
Email