- TEAM VOLUNTEERS
- -- Team Manager - (Upper Levels)
- -- Team Manager - (Lower Levels)
- -- Treasurer / Scrimmage Mgrs
- -- Videographers
- GAME DAY VOLUNTEERS
- -- Scoreboard Operator
- -- Locker Room Monitor
- -- Penalty Box Attendant
- -- Gamesheet Recorder
- RESOURCES
- -- Gamesheet Codes
- -- Arbiter - Ref Scheduling
- -- Referee Rates
-- Referee Rates
Extra Fees
-- Applicable for All Teams --
Next-Day Request | Outside Circle Fee | Outside Games Fee | Parking (where required) | Outside Metro Area Fee |
---|---|---|---|---|
$10 per official | $20-30 per official (surcharge posted on game listing) | $20-30 per official (surcharge posted on game listing) | $20 per car | $25 per official + $0.60/mile per car round trip from the D6 teams home area |
Junior Gold
Applicable for Junior Gold A & B
Junior Gold A & B | Referee 1 | Referee 2 | Linesmen 1 | Linesmen 2 |
---|---|---|---|---|
1.00 HRS - 2 Offs | $85 | $85 | ||
1.00 HRS - 3 Offs | $68 | $55 | $55 | |
1.00 HRS - 4 Offs (JG A Only) | $65 | $65 | $55 | $55 |
1.25 HRS - 2 Offs | $100 | $100 | ||
1.25 HRS - 3 Offs | $80 | $66 | $66 | |
1.25 HRS - 4 Offs (JG A Only) | $72 | $72 | $66 | $66 |
1.50 HRS - 2 Offs | $110 | $110 | ||
1.50 HRS - 3 Offs | $83 | $69 | $69 | |
1.50 HRS - 4 Offs (JG A Only) | $79 | $79 | $69 | $69 |
1.75 HRS - 2 Offs | $130 | $130 | ||
1.75 HRS - 3 Offs | $115 | $92 | $92 | |
1.75 HRS - 4 Offs (JG A Only) | $110 | $110 | $92 | $92 |
2.00 HRS - 2 Offs | $160 | $160 | ||
2.00 HRS - 3 Offs | $136 | $110 | $110 | |
2.00 HRS - 4 Offs (JG A Only) | $130 | $130 | $110 | $110 |
Bantam & 15U Rates
Bantam AA / A & 15U A Rates
BANTAM AA & A | Referee 1 | Referee 2 | Linesmen 1 |
---|---|---|---|
1.00 HOURS - 2 Offs | $80 | $80 | |
1.00 HOURS - 3 Offs | $62 | $50 | $50 |
1.25 HOURS - 2 Offs | $92 | $92 | |
1.25 HOURS - 3 Offs | $78 | $64 | $64 |
1.50 HOURS - 2 Offs | $108 | $108 | |
1.50 HOURS - 3 Offs | $82 | $68 | $68 |
1.75 HOURS - 2 Offs | $120 | $120 | |
1.75 HOURS - 3 Offs | $110 | $87 | $87 |
2.00 HOURS - 2 Offs | $150 | $150 | |
2.00 HOURS - 3 Offs | $124 | $100 | $100 |
Bantam B1 Rates
BANTAM B1 | Referee 1 | Referee 2 |
---|---|---|
1.00 HOURS | $70 | $70 |
1.25 HOURS | $76 | $76 |
1.50 HOURS | $81 | $81 |
1.75 HOURS | $122 | $122 |
2.00 HOURS | $140 | $140 |
Bantam B2 / C & 15U B Rates
BANTAM B2 & C | Referee 1 | Referee 2 |
---|---|---|
1.00 HOURS | $68 | $68 |
1.25 HOURS | $74 | $74 |
1.50 HOURS | $80 | $80 |
1.75 HOURS | $119 | $119 |
2.00 HOURS | $136 | $136 |
PeeWee & 12U Rates
PeeWee AA, PeeWee A & 12U A
PeeWee AA / A & 12U A | Referee 1 | Referee 2 |
---|---|---|
1.00 HRS | $66 | $66 |
1.25 HRS | $72 | $72 |
1.50 HRS | $78 | $78 |
1.75 HRS | $115 | $115 |
2.00 HRS | $132 | $132 |
Peewee B Peewee C & 12U B Rates
PeeWee B & C | Referee 1 | Referee 2 |
---|---|---|
1.00 HRS | $60 | $60 |
1.25 HRS | $65 | $65 |
1.50 HRS | $69 | $69 |
1.75 HRS | $105 | $105 |
2.00 HRS | $120 | $120 |
SQUIRT & 10U RATES
Squirt A, B, C, 10U A, & 10U B
Squirt A B & C | Referee 1 | Referee 2 |
---|---|---|
1.00 HRS | $48 | $48 |
1.25 HRS | $58 | $58 |
1.50 HRS | $68 | $68 |
1.75 HRS | $84 | $84 |
2.00 HRS | $96 | $96 |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.